nr ↓ | name ↓ | Name Source ↓ |
2014 | Vasilevskis | Named in honor of Stanislavs Vasilevskis { –1988}, an astronomer on the staff of the Lick Observator |
2015 | Kachuevskaya | Named in honor of Natasha Kachuevskaya, a heroine of the Great Patriotic War, killed in the battle o |
2039 | Payne-Gaposchkin | Named in honor of Cecilia Payne-Gaposchkin {1900–1979}, Harvard astronomer since 1923, professor of |
2072 | Kosmodemyanskaya | Named in memory of Lubov' Timofeevna Kosmodemyanskaya (1900-1978), social worker, mother of Soviet h |
2110 | Moore-Sitterly | Named to honor Charlotte E. Moore (Mrs. Bancroft W. Sitterly) {1898–1990}, whose long-time collabora |
2114 | Wallenquist | Named in honor of Åke A. E. Wallenquist {1904–1994}, retired director of the Kvistaberg {see planet |
2125 | Karl-Ontjes | Named in honor of Karl-Ontjes Groeneveld {1935– }, a well-known physicist at the Institut für Kernph |
2126 | Gerasimovich | Named in memory of Boris Petrovich Gerasimovich (1889-1937), professor at Kharkov University (1922-1 |
2133 | Franceswright | Named in honor of Frances Woodworth Wright, long time staff member of the Harvard College Observator |
2227 | Otto Struve | Named in memory of Otto Struve (1897–1963), last of a remarkable astronomical lineage. His greatgran |
2265 | Verbaandert | Named in memory of Jean Verbaandert (1901–1974), a Belgian astronomer who was a colleague of the dis |
2295 | Matusovskij | Named in memory of Mikhail L’vovich Matusovskij (1915–1990), well known Soviet poet. (M 17465) |
2306 | Bauschinger | Named in memory of Julius Bauschinger (1860–1934), eminent German astronomer, professor of astronomy |
2348 | Michkovitch | Named by the discoverer as a sign of much appreciation and in memory of his professor, Vojislav V. M |
2413 | van de Hulst | Named in honor of Henk C. van de Hulst {1918–2000}, husband of Wil van de Hulst (see 2412) and astro |
2418 | Voskovec-Werich | Named in memory of Jiří Voskovec (1905–1981) and Jan Werich (1905–1980), Czech actors and dramatists |
2446 | Lunacharsky | Named in memory of Anatolij Vasil’evich Lunacharskij (1875–1933), Soviet statesman, writer and liter |
2450 | Ioannisiani | Named in honor of Bagrat Konstantinovich Ioannisiani {1911–1985}, designer of astronomical instrumen |
2458 | Veniakaverin | Named in memory of the famous Soviet writer Veniamin Aleksandrovich Kaverin (1902–1989). (M 18304) |
2464 | Nordenskiold | Named for the Finnish explorer Nils Adolf Erik Nordenskiöld (1832–1901). He conducted many Arctic ex |
2497 | Kulikovskij | Named in honor of Petr Grigor’evich Kulikovskij {1910– }, stellar astronomer and distinguished autho |
2538 | Vanderlinden | Named in memory of Henri Vanderlinden (1892–1983), a Belgian astronomer and professor at the Ghent S |
2595 | Gudiachvili | Named in memory of Lado Gudiachvili (1896–1980), a great painter and a dear friend of the discoverer |
2596 | Vainu Bappu | Named in memory of Manali Kallat Vainu Bappu (1927–1982), famous Indian astrophysicist and a dear fr |
2637 | Bobrovnikoff | Named in honor of Nicholas T. Bobrovnikoff, director of the Perkins Observatory from 1934 to 1951, w |
2686 | Linda Susan | Named in honor of Linda Susan Salazar, youngest daughter of the discoverer. (M 8404) |
2711 | Aleksandrov | Named in honor of Anatolij Petrovich Aleksandrov, outstanding physicist, president of the USSR Acade |
2721 | Vsekhsvyatskij | Named in honor of Sergej Konstantinovich Vsekhsvyatskij {1905–1984}, professor at Kiev University, a |
2748 | Patrick Gene | Named in honor of Patrick Gene Shoemaker, son of the discoverer. (M 8404) |
2752 | Wu Chien-Shiung | Named in honor of Wu Chien-Shiung, born in China and currently Pupin Professor Emerita at Columbia U |
2766 | Leeuwenhoek | Named in memory of Antonius van Leeuwenhoek (1632–1723), inventor of the microscope. (M 16441) Leeuw |
2783 | Chernyshevskij | Named in memory of Nikolaj Gavrilovich Chernyshevskij (1828–1889), Russian writer and philosopher. ( |
2823 | van der Laan | Named in honor of Harry van der Laan, former professor of astronomy at Leiden Observatory and well-k |
2858 | Carlosporter | Named in memory of Carlos Porter (1867–1942), Chilean zoologist, director of the Valparaiso museum a |
2916 | Voronveliya | Named in honor of Boris Aleksandrovich Vorontsov-Vel’yaminov {1904–1994}, famous Soviet astrophysici |
2932 | Kempchinsky | Named in honor of Paula M. Kempchinsky, daughter-in-law of the discoverer. (M 9216) |
2953 | Vysheslavia | Named in honor of Leonid Nikolaevich Vysheslavskij, Soviet writer, author of Stellar sonnets and num |
2963 | Chen Jiageng | Named in memory of Chen Jiageng (1874–1961), a famous Chinese educator who devoted his life and fina |
2977 | Chivilikhin | Named in memory of Vladimir Alekseevich Chivilikhin (1928–1984), prominent Soviet writer. (M 9216) |
3005 | Pervictoralex | Named by the discoverer in honor of his son, Per Victor Alexander Lagerkvist, born on 1987 Apr. 9. ( |
3013 | Dobrovoleva | Named in honor of Oleg Vail’evich Dobrovol’skij {1914–1989}, head of the Cometary Astronomy Departme |
3054 | Strugatskia | Named in honor of the brothers Arkadij Natanovich and Boris Natanovich Strugatskij, well-known Sovie |
3055 | Annapavlova | Named in honor of the renowned ballet-dancer Anna Pavlovna Pavlova (1881–1931). (M 13173) |
3091 | van den Heuvel | Named in honor of E. P. J. van den Heuvel, professor of astronomy at the Municipal University of Ams |
3099 | Hergenrother | Named in honor of Carl William Hergenrother (1973– ) of the Bigelow Sky Survey. This photographic su |
3113 | Chizhevskij | Named in honor of Aleksandr Leonidovich Chizhevskij (1897–1964), Soviet biologist and one of the fou |
3118 | Claytonsmith | Named in memory of Clayton Albert Smith (1934–1993), a leading expert on astrometry. Smith was known |
3119 | Dobronravin | Named in honor of Petr Pavlovich Dobronravin {1908– }, well-known Soviet astrophysicist and spectros |
3143 | Genecampbell | Named in honor of I. Gene Campbell, systems programmer in the central computing facility at the Harv |
3170 | Dzhanibekov | Named in honor of Vladimir Aleksandrovich Dzhanibekov, famous Soviet cosmonaut who flew into outer s |
3183 | Franzkaiser | Named in memory of Franz Kaiser (1891–1962), astronomer at the Heidelberg-Königstuhl Observatory fro |
3211 | Louispharailda | Named in memory of the discoverer’s parents, Louis Pierre Van Biesbroeck (1839–1919) and Pharailda d |
3237 | Victorplatt | Named in honor of Victor D. Platt, M.D., father of the discoverer. (M 10549) |
3261 | Tvardovskij | Named in memory of Aleksandr Trifonovich Tvardovskij (1910–1971), famous Soviet poet. (M 12972) |
3275 | Oberndorfer | Named in honor of Hans Oberndorfer, director of the Bavarian Public Observatory, which he founded in |
3378 | Susanvictoria | Named in honor of the discoverer’s granddaughters, Susan Titus and Victoria Van Biesbroeck Streeter. |
3388 | Tsanghinchi | Named in honor of Tsanghinchi, well-known Chinese industrialist, honorary principal of the Life Scie |
3410 | Vereshchagin | Named for Vasilij Vasil’evich Vereshchagin (1842–1904), Russian publicist and war artist. (M 20835) |
3411 | Debetencourt | The family name of the mother of Georges Roland, codiscoverer of the naked-eye comet Arend-Roland 19 |
3421 | Yangchenning | Named in honor of the theoretical physicist, Chen Ning Yang (1922– ), Albert Einstein Professor of P |
3427 | Szentmartoni | Named in memory of Belá Szentmártoni (1931–1988), outstanding Hungarian amateur astronomer. He found |
3443 | Leetsungdao | Named in honor of the theoretical physicist Tsung-Dao Lee (b. 1926), professor at Columbia Universit |
3447 | Burckhalter | Named in memory of Charles Burckhalter (1849–1923), well known for his research in solar-eclipse pho |
3456 | Etiennemarey | In 1890 the French physiologist Etienne-Jules Marey (1830-1904) made the first use of celluloid roll |
3461 | Mandelshtam | Named in memory of the Soviet poet Osip Emilievich Mandel’shtam (1891–1938). (M 18137) |
3486 | Fulchignoni | Named in honor of Marcello Fulchignoni, associate professor of physics at the University of Rome and |
3504 | Kholshevnikov | Named in honor of the celestial mechanician Konstantin Vladislavovich Kholshevnikov {1939– }, profes |
3517 | Tatianicheva | Named in memory of the lyric poetess Lyudmila Konstantinovna Tatianicheva (1915–1980). (M 20835) |
3572 | Leogoldberg | Named in memory of Leo Goldberg (1913–1987), one of the three incorporators of the Association of Un |
3585 | Goshirakawa | Named for the 77th emperor of Japan, Goshirakawa (1127–1192), who reigned from 1155 to 1158. He infl |
3591 | Vladimirskij | Named in honor of Boris Mikhajlovich Vladimirskij, astronomer at the Crimean Astrophysical Observato |
3604 | Berkhuijsen | Named in honor of E. M. Berkhuijsen {1937– } of the Max-Planck-Institut für Radioastronomie, Bonn. H |
3629 | Lebedinskij | Named in memory of Aleksandr Ignat’evich Lebedinskij (1913–1967), astrophysicist at Moscow State Uni |
3636 | Pajdusakova | Named in memory of Ludmila Pajdušáková (1916–1979), the first Slovak woman astronomer, a specialist |
3639 | Weidenschilling | Named in honor of Stuart J. Weidenschilling, research scientist at the Planetary Science Institute i |
3643 | Tienchanglin | Chang-lin Tien (b. 1935) was the seventh chancellor of the University of California at Berkeley, ser |
3649 | Guillermina | Named in honor of Maria Guillermina Martin de Cesco (1915– ), widow of Carlos U. Cesco {see planet |
3659 | Bellingshausen | Named in memory of the Russian admiral Faddej Faddeevich Bellingshausen (1778–1852), head of the fir |
3661 | Dolmatovskij | Named in honor of Evgenij Aronovich Dolmatovskij, poet and publicist. (M 20836) |
3700 | Geowilliams | Named in honor of George E. Williams, exploration geologist with Broken Hill Propriety Co., Ltd. at |
3702 | Trubetskaya | Named for Ekaterina Ivanovna Trubetskaya (1800–1854), a princess who voluntarily followed her husban |
3703 | Volkonskaya | Named for Mariya Nikolaevna Volkonskaya (1805–1865), a princess who voluntarily followed her husband |
3710 | Bogoslovskij | Named in honor of Nikita Bogoslovskij, well-known contemporary composer and writer, on the occasion |
3723 | Voznesenskij | Named in honor of Andrej Andreevich Voznesenskij, distinguished contemporary poet, known also as the |
3743 | Pauljaniczek | Paul M. Janiczek (b. 1937), at the U.S. Naval Observatory during 1967--1997 and head of the Astronom |
3744 | Horn-d'Arturo | Named in memory of Guido Horn-d’Arturo (1879–1967), director of the Bologna Observatory for almost h |
3764 | Holmesacourt | Named in honor of Robert Holmes a Court (1937–1990), a leading Australian lawyer, businessman and co |
3766 | Junepatterson | Named in memory of June C. Patterson (1923–1988) of Sierra Vista, Arizona. She and her husband David |
3769 | Arthurmiller | Arthur Miller (1915-2005) was one of the greatest U.S. playwrights. Best known for Death of a Sa |
3787 | Aivazovskij | Named in honor of Ivan Konstantinovich Aivazovskij (1817–1900), great Russian painter of seascapes w |
3797 | Ching-Sung Yu | Named in memory of Ching-Sung Yu (1897–1978), a Chinese-American astrophysicist, whose spectrophotom |
3827 | Zdenekhorský | Named in memory of Zdeněk Horský (1929-1988), outstanding Czech historian of medieval and renaissanc |
3840 | Mimistrobell | Named in honor of Mary E. (Mimi) Strobell, geologist with the U.S. Geological Survey. Early in her c |
3842 | Harlansmith | Named in honor of Harlan J. Smith {1924–1991}, the Edward Randall Jr., M.D. Centennial Professor in |
3863 | Gilyarovskij | Named after the Russian writer Vladimir Alexeevich Gilyarovskij (1853–1935). (M 24121) |
3885 | Bogorodskij | Named in memory of Aleksandr Fyodorovich Bogorodskij (1907–1984), Soviet astrophysicist, director of |
3886 | Shcherbakovia | Named in memory of Sergej Vasil’evich Shcherbakov (1856–1931), founder of the Nizhegorodskij circle |
3894 | Williamcooke | Named in memory of William Ernest Cooke (1863-1947), government astronomer for Western Australia dur |
3927 | Feliciaplatt | Named in honor of the mother of John Platt, who discovered (3237) Victorplatt and (3259) Brownlee wh |
3942 | Churivannia | Named in memory of the father and the older brother of the astronomer K. I. Churyumov {see planet ( |
3945 | Gerasimenko | Named in honor of Svetlana Ivanovna Gerasimenko, staff member of the Institute of Astrophysics in Du |
3952 | Russellmark | Named for the Russell Mark Group, of Albany, California, “Specialists in Written Communication”, in |
3958 | Komendantov | Named in memory of Nikolaj Vasil'evich Komendantov (1895-1937), who was an active researcher of mino |
3960 | Chaliubieju | Named in honor of Cha Liubieju, a friend of the discoverer. She devotes her every effort to caring |
3963 | Paradzhanov | Named in memory of Sergej Iosifovich Paradzhanov (1924–1990), outstanding Soviet film producer. He d |
3964 | Danilevskij | Named in memory of Grigorij Petrovich Danilevskij (1829–1890), Russian and Ukrainian writer. (M 2412 |
3966 | Cherednichenko | Named in honor of Vladimir Ivanovich Cherednichenko, docent of Kiev Polytechnical Institute, known f |
3980 | Hviezdoslav | Named in memory of P. O. Hviezdoslav (1849–1921), the best known Slovak poet. (M 25976) Name propose |
3986 | Rozhkovskij | Named in memory of Dmitrij Aleksandrovich Rozhkovskij (1915–1991), a leading astronomer at the Astro |
4009 | Drobyshevskij | Named in honor of Ehduard Mikhajlovich Drobyshevskij, physicist and astrophysicist at the Ioffe Phys |
4041 | Miyamotoyohko | Named in honor of Yohko Miyamoto (b. 1922), wife of the amateur astronomer Yukio Miyamoto. Mrs. Miy |
4048 | Samwestfall | Named in memory of Richard Samuel Westfall (1924–1996), distinguished professor of history and philo |
4073 | Ruianzhongxue | Ruianzhongxue (Ruian Middle School) in Zhejiang province is celebrating its 110th anniversary. Foun |
4114 | Jasnorzewska | Named in memory of Maria Jasnorzewska-Pawlikowska (1910–1945), important Polish poet. (M 22247) |
4115 | Peternorton | Named in honor of Peter Norton, internationally known programer and expert on personal computers, cr |
4144 | Vladvasil'ev | Named after the brilliant Russian ballet-dancer Vladimir Victorovich Vasil’ev (1940– ). (M 24121) |
4156 | Okadanoboru | Noboru Okada (1953-2002?) was a Japanese adventurer, photographer, moun-tain-climber and amateur ast |
4160 | Sabrina-John | Named in memory of Sabrina M. Gonsalves (1962–1980) and John H. Riggins (1962–1980), young lovers tr |
4187 | Shulnazaria | Named in honor of Leonid Markovich Shul’man and Galina Kirillovna Nazarchuk, husband-and-wife team o |
4205 | David Hughes | Named in honor of David W. Hughes, reader in physics at Sheffield University, where he teaches cours |
4210 | Isobelthompson | The British archaeologist Isobel Thompson is co-author of Alban's Buried Towns: An Assessment of |
4229 | Plevitskaya | Named in memory of Nadezhda Vasil’evna Plevitskaya (1884–1940), a splendid Russian singer who sparkl |
4237 | Raushenbakh | Named in honor of Boris Viktorovich Raushenbakh (1915–2001), member of the Russian Academy of Scienc |
4244 | Zakharchenko | Named in honor of Vasilij Dmitrievich Zakharchenko (1915– ), remarkable Russian journalist and write |
4247 | Grahamsmith | Named in honor of Sir Francis Graham-Smith, the thirteenth Astronomer Royal, and physics secretary o |
4264 | Karljosephine | Named by the discoverer in honor of his parents, Karl Wilhelm Cwach and Josephine Anna-Maria Cwach f |
4270 | Juanvictoria | Named in memory of Juan Victoria (1906-1986), legal representative of the Yale-Columbia Southern Sta |
4275 | Bogustafson | Named in honor of Bo A. S. Gustafson (1953– ) of the University of Florida, Gainesville. Gustafson h |
4296 | van Woerkom | Named in honor of Adrianus Jan J. van Woerkom {1915–1991}, Dutch-born astronomer, who worked in Leid |
4307 | Cherepashchuk | Named in honor of Anatolij Mikhajlovich Cherepashchuk (1941– ), professor at Moscow State University |
4319 | Jackierobinson | Jackie Robinson (1919-1972) was the first black major league baseball player in modern times. He jo |
4322 | Billjackson | Named in honor of William M. Jackson (1936– ) of the Department of Chemistry, University of Californ |
4388 | Jürgenstock | The German-Venezuelan astronomer Jürgen Stock (b. 1923), renowned as a developer of observatories an |
4418 | Fredfranklin | Named in honor of Fred Franklin (1932– ), astronomer in the Planetary Sciences division of the Harva |
4436 | Ortizmoreno | José Luis Ortiz Moreno (b. 1967) is a planetary scientist at the IAA (CSIC) at Granada, Spain. His |
4445 | Jimstratton | James Michael Stratton (b. 1976) helped further the exploration of the planets through his roles as |
4452 | Ullacharles | Ulla Augustesen (1914-1990) and Charles Augustesen (1909-1987) were the parents of Brorfelde observe |
4463 | Marschwarzschild | The son of Karl Schwarzschild, Martin was a leader in research on the structure and evolution of sta |
4467 | Kaidanovskij | Named in honor of Naum L’vovich Kaidanovskij (1907– ), a pioneer of radio astronomy, who began resea |
4468 | Pogrebetskij | Named in memory of Mikhail Timofeevich Pogrebetskij (1892–1956), well-known Ukrainian traveller and |
4470 | Sergeev-Censkij | Named in memory of Sergej Nikolaevich Sergeev-Censkij (real name Sergeev) (1875–1958), famous Russia |
4482 | Frerebasile | Named in honor of Nicolas Dupont, in religious life Frère Basile {1905–1999} of the Frères des Ecole |
4502 | Elizabethann | Named in honor of Elizabeth Ann Holt, daughter of the discoverer. (M 18459) |
4507 | Petercollins | American amateur astronomer Peter L. Collins has (co-)discovered four novae visually: V1668 Cygni (1 |
4530 | Smoluchowski | Named in honor of Roman Smoluchowski, solid state physicist and planetary astronomer. A native of Au |
4535 | Adamcarolla | Adam Carolla (b. 1964) co-hosted Loveline, a syndicated radio program that has dispensed medi |
4553 | Doncampbell | Named in honor of Donald B. Campbell, planetary scientist at Cornell University, on the occasion of |
4555 | Josefapérez | María Josefa Pérez (1970-2014) was an astronomer at the Instituto de Astronomía y Física del Espacio |
4560 | Klyuchevskij | Named in memory of Vasilij Osipovich Klyuchevskij (1841–1911), a famous Russian historian. (M 18459) |
4566 | Chaokuangpiu | Named in honor of Kuang-Piu Chao, consulting professor at Tsinghua University and Zhejiang Universit |
4576 | Yanotoyohiko | Toyohiko Yano (b. 1952) is a professor at the Research Laboratory for Nuclear Reactors, Tokyo Instit |
4590 | Dimashchegolev | Dimitrij Evgen'evich Shchegolev (1928-1988) was an astronomer at the Pulkovo Observatory known for h |
4597 | Consolmagno | Through experimental petrology, Guy Consolmagno (b. 1952) studied the origins of eucritic meteorites |
4604 | Stekarstrom | Stephen E. (b. 1942) and Karen M. Strom (b. 1941) are American astronomers and photographers, well k |
4618 | Shakhovskoj | Named in honor of Nikolaj Mikhailovich Shakhovskoj (1930– ), astrophysicist at the Crimean Astrophys |
4626 | Plisetskaya | Named for the brilliant ballet-dancer Majya Mikhail-ovna Plisetskaya. (M 22247) |
4627 | Pinomogavero | Giuseppe Mogavero (b. 1954) is a medical doctor in Isnello, Palermo. Thanks to his tenacity, enthusi |
4651 | Wongkwancheng | Named in memory of Kwan-cheng Wong (1907-1986), a leader in Chinese industrial and commercial circle |
4687 | Brunsandrej | Named in honor of Andrej Vladimirovich Bruns (1931– ), staff member of the Crimean Astrophysical Obs |
4706 | Dennisreuter | Dennis C. Reuter (b. 1952), a physical chemist at the Goddard Space Flight Center, Greenbelt, Maryla |
4723 | Wolfgangmattig | Named in honor of Wolfgang Mattig (1927– ), German solar physicist and cosmologist at the Freiburg K |
4728 | Lyapidevskij | Named in memory of Anatolij Vasil’evich Lyapidevskij (1908–1983), Soviet airman who participated in |
4729 | Mikhailmil' | Named in memory of Mikhail Leont’evich Mil’ (1909–1970), scientist and designer of helicopters with |
4730 | Xingmingzhou | Xing-Ming Zhou (1965-2004), a meteorologist and comet hunter from Xinjiang province, detected 64 nea |
4731 | Monicagrady | Monica Grady (b. 1958), curator of the meteorite collection at the Natural History Museum in London, |
4738 | Jimihendrix | Jimi Hendrix (1942-1970) was an American musician who came to fame with his band, the Jimi Hendrix E |
4749 | Ledzeppelin | Led Zeppelin were a band from the UK whose 9 albums (1969-1982) made them one of the most influentia |
4751 | Alicemanning | Named in honor of Alice K. Manning, wife of the discoverer, for her support and encouragement of the |
4787 | Shul'zhenko | Named in memory of Klavdiya Ivanovna Shul’zhenko (1906–1984), a famous Russian variety singer. (M 24 |
4830 | Thomascooley | Thomas Benton Cooley (1871--1945) was an American hematologist and professor of hygiene and medicine |
4851 | Vodop'yanova | Named in honor of Galina Petrovna Vodop’yanova (1939– ), a talented surgeon of the Russian Academy o |
4861 | Nemirovskij | Named in honor of Lev Ruful’evich Nemirovskij (1937– ), engineer, chief-constructor and artistic dir |
4880 | Tovstonogov | Named in memory of Georgij Aleksandrovich Tovstonogov (1913–1989), outstanding Russian theatre produ |
4881 | Robmackintosh | Roberto Mackintosh (1971-2012) was the President of the Asociación Argentina Amigos de la Astronomia |
4892 | Chrispollas | Named in honor of Christian Pollas, currently head of the Schmidt telescope unit at the Observatoire |
4897 | Tomhamilton | Thomas William Hamilton (b. 1939) determined radar and fuel requirements for the Apollo Project. La |
4915 | Solzhenitsyn | Named in honor of Aleksandr Isaevich Solzhenitsyn (1918– ), world-renowned Russian writer and Nobel |
4919 | Vishnevskaya | Named in honor of Galina Pavlovna Vishnevskaya, outstanding Russian opera singer, actress of the Bol |
4926 | Smoktunovskij | Named in honor of Innokentij Mikhailovich Smoktunovskij (1925– ), outstanding Russian theater and ci |
4933 | Tylerlinder | Tyler Linder (b. 1986) is an assiduous observer of minor planets at the Astronomical Research Instit |
4934 | Rhoneranger | Named in honor of Randall Grahm, eclectic and irrepressible owner and winemaker of Bonny Doon Vineya |
4935 | Maslachkova | Named in memory of Iya Mikhailovna Maslachkova (1937–1996), a poet and teacher of Russian literature |
4938 | Papadopoulos | Christos Papadopoulos (1910-1992), a Johannesburg-based South African astrophotographer and star atl |
4948 | Hideonishimura | Hideo Nishimura (b. 1949) started to search for new comets in 1965 and eventually found C/1994 N1 (N |
4952 | Kibeshigemaro | Named in memory of Shigemaro Kibe (1912–1990), foremost amateur telescope maker in Japan and well kn |
4976 | Choukyongchol | Kyong Chol Chou (b. 1929) is one of the leading astronomers in Korea. After working at NASA and the |
4977 | Rauthgundis | Named in honor of Rauthgundis Seitz, a friend of the discoverers, on the occasion of her 70th birthd |
4981 | Sinyavskaya | Named in honor of Tamara Il’inichna Sinyavskaya, distinguished Russian singer, soloist at the Bolsho |
4983 | Schroeteria | Named in memory of Johann Hieronymus Schroeter (1745–1816), outstanding German amateur astronomer an |
4984 | Patrickmiller | Patrick J. Miller (b. 1949), professor of mathematics at Hardin-Simmons University in Abilene, TX, i |
4985 | Fitzsimmons | Named after Alan Fitzsimmons, who works on the relationships between minor planets and comets and ha |
4989 | Joegoldstein | As dean of the College of Engineering at the University of Massachusetts at Amherst, Joseph Goldstei |
5003 | Silvanominuto | Amateur astronomer Silvano Minuto (b. 1940) is founder of the Suno Observatory and promoter of sever |
5008 | Miyazawakenji | Named in memory of Kenji Miyazawa (1896–1933), a poet and fairy-tale writer with few parallels in th |
5030 | Gyldenkerne | Danish astronomer Kjeld Gyldenkerne (1919-1999) worked in the areas of galactic dynamics and binary |
5032 | Conradhirsh | Conrad W. Hirsh (1941-1999) was an inspiring teacher and explorer of the bush, rivers and mountains. |
5034 | Joeharrington | Named in honor of Joseph Harrington (b. 1967), planetary scientist at Cornell University. Harringto |
5046 | Carletonmoore | A professor of chemistry and geology at Arizona State University, Carleton Moore (b. 1932) performed |
5062 | Glennmiller | The American jazz trombonist, band-leader and composer Glenn Miller (1904-1944) was best known for < |
5071 | Schoenmaker | Named in honor of Ton A. Schoenmaker (1945– ), for many years technical officer at Leiden Observator |
5074 | Goetzoertel | Goetz V. Oertel (b. 1934), capping a distinguished career in science administration, served as presi |
5076 | Lebedev-Kumach | Named in memory of Vasilij Ivanovich Lebedev-Kumach (1898–1949), prominent poet and song-writer, kno |
5102 | Benfranklin | Named in memory of the American scientist, philosopher and statesman Benjamin Franklin (1706–1790), |
5104 | Skripnichenko | Named in honor of Vladimir Il’ich Skripnichenko (1942– ), staff member of the Institute of Theoretic |
5107 | Laurenbacall | Lauren Bacall (1924-2014) was an American actress known for her distinctive husky voice and sultry l |
5109 | Robertmiller | Robert J. Miller (b. 1950), astronomer at the U.S. Naval Observatory since 1972, worked on the six-i |
5128 | Wakabayashi | Wakabayashi is named for Wakabayashi-ku, a ward in the southeastern part of the city of Sendai {see |
5133 | Phillipadams | Named in honor of Phillip Adams (1939– ), Australian broadcaster, writer, journalist, wit and philos |
5163 | Vollmayr-Lee | Katharina Vollmayr-Lee (b. 1967) is a Professor in the Department of Physics and Astronomy at Buckn |
5184 | Cavaille-Coll | Named in memory of Aristide Cavaillé-Coll (1811–1899), the most famous member of a family of organ b |
5193 | Tanakawataru | Wataru Tanaka (b. 1939) was a professor at the National Astronomical Observatory of Japan who specia |
5201 | Ferraz-Mello | Named in honor of Sylvio Ferraz-Mello (b. 1936), dynamicist at the University of São Paulo, well kno |
5202 | Charleseliot | Charles William Eliot (1834-1926) was an American chemist and the 21st President of Harvard College |
5221 | Fabribudweis | Named for the medieval Czech astronomer, physician and theologian Wenceslaus (Václav) Fabri de Budwe |
5253 | Fredclifford | Fred Clifford (1924-1980) was a mariner, joining the U.S. Merchant Marine in 1943 to fulfill a life- |
5262 | Brucegoldberg | Named in honor of Bruce A. Goldberg, scientist and astronomer at Caltech’s Jet Propulsion Laboratory |
5268 | Černohorský | Czech physicist Martin Černohorský (b. 1923) read the basic course of physics to several generation |
5269 | Paustovskij | Konstantin Georgievich Paustovskij (1892-1968) was a well-known Russian writer, a master of lyric pr |
5280 | Andrewbecker | Andrew Becker (b. 1973) is an American astronomer and data scientist at the University of Washington |
5298 | Paraskevopoulos | After serving briefly as director of the Athens Observatory, John Stefanos Paraskevopoulos (1889-195 |
5301 | Novobranets | Named in honor of Vasilij Andreevich Novobranets (1904-1984), Russian and Ukrainian writer. |
5302 | Romanoserra | Named in honor of Romano Serra (b. 1954), enthusiastic president of the amateur observatory of San G |
5318 | Dientzenhofer | Kryštof Dientzenhofer (1655-1722) and his son Kilián Ignác (1689-1751) were among the leading archit |
5319 | Petrovskaya | Named in honor of Margarita Sergeevna Petrovskaya, staff member of the Institute of Theoretical Astr |
5326 | Vittoriosacco | Vittorio Sacco (b. 1941) is an Italian amateur astronomer and popularizer of astronomy. For more tha |
5328 | Nisiyamakoiti | Koichi Nishiyama (b. 1938) is an amateur astronomer who has observed meteors and searched for comets |
5338 | Michelblanc | Named in honor of Michel Blanc (b. 1949), French planetary scientist and director of the Observatoir |
5341 | Purgathofer | Named in memory of Alois Purgathofer (1925–1984), Austrian astronomer. Purgathofer mainly worked on |
5347 | Orestelesca | Amateur astronomer Oreste Lesca (b. 1947) is a photographer and a lover of nature who has always cap |
5359 | Markzakharov | Named in honor of Mark Anatolievich Zakharov (1933– ), chief producer of the Moscow Lenin Komsomol T |
5360 | Rozhdestvenskij | Named in memory of Robert Ivanovich Rozhdestvenskij (1932–1994), outstanding poet and journalist, on |
5367 | Sollenberger | Named in memory of Paul Sollenberger (1891–1995), the U.S. Naval Observatory’s first civilian direct |
5416 | Estremadoyro | Peruvian astronomer Víctor Antolí Estremadoyro Robles (1913-2003), professor of astronomy and a stru |
5431 | Maxinehelin | Named in honor of Maxine Anne Helin, mother-in-law of the discoverer, on the occasion of the 90th an |
5453 | Zakharchenya | Named in honor of academician Boris Petrovich Zakharchenya (b. 1928), outstanding Russian scientist, |
5470 | Kurtlindstrom | Kurt Leighton Lindstrom (b. 1955) helped further the exploration of the planets through his role as |
5475 | Hanskennedy | Hans D. Kennedy (b. 1924) is a Dutch-Australian astronomer who has specialised in photometry of ecli |
5479 | Grahamryder | Graham Ryder (1949-2002) was a U.S. lunar scientist who pioneered several important concepts about t |
5497 | Sararussell | As a researcher at the Natural History Museum in London, Sara Russell (b. 1966) studies the chemistr |
5516 | Jawilliamson | Named in honor of Jack Williamson, science-fiction writer, who has helped define the development of |
5517 | Johnerogers | Named in honor of John E. Rogers, Range Safety Officer at Point Mugu, California, and an amateur ast |
5531 | Carolientje | Named for Caroline van Houten, daughter of Karel and Thea van Houten, and granddaughter of the disco |
5548 | Thosharriot | Thomas Harriot (1560-1621) is recognized as having made the first use of a telescope to record a cel |
5549 | Bobstefanik | Named in honor of Robert Stefanik (1938– ), director of the Oak Ridge Observatory, where this minor |
5571 | Lesliegreen | Leslie Green (b. 1931) has been treasurer of the Junior Astronomical Society (now the Society for Po |
5617 | Emelyanenko | Vyacheslav Emelyanenko (b. 1952), head of the department of theoretical mechanics at South Ural Univ |
5625 | Jamesferguson | James Ferguson (1710-1776) was a Scottish astronomer, who had wide-ranging talents, from portraiture |
